Quest
Regular Quests | Level | Requirements | Reward | Start | Video |
Destrians Delivery | 0 | 500 Exp, Primitive Fishing Rod | NPC Destrian Map | Video | |
Old Map Mystery | 0 | NPC Ronald | |||
Jasmines First Problem | 0 | NPC Jasmine Map | |||
Adrias Sick Daughter | 0 | NPC Adri | |||
Emmetts Revenge | 0 | NPC Emmett | |||
Habibs Task | 0 | NPC Habib | |||
Harveys Task | 0 | NPC Harvey | |||
The Lost Halberd | 0 | NPC Thomas | |||
Hungry Kodruf | 0 | NPC Kodruf Map | |||
Carrot Delivery | 0 | NPC George Map | |||
Unlucky Fisherman | 0 | NPC Faragher Map | |||
Tavern Tales #16 | 0 | Fishing skill 20 | NPC Gulien | ||
Degrees of Initiation | 0 | Achievment points 80, 120, 200, 360, 600 | 5% Magic Damage Boost per Task - total 25% | NPC Hurran | |
Magic Scrolls | 0 | ||||
Emelines Questline | 0-30 | NPC Emeline | |||
Thievish Deal | 0 | ||||
Path to Bliatheroith | 0 | Key to open Bliatheroith path | |||
Tavern Tales #8 | 0 | Fishing 40 | NPC Bretnach | ||
Tavern Tales #10 | 0 | Gathering 40 | NPC Asmund | ||
Williams Mission | 4 | NPC William | |||
Arnes Tasks | 5 | Eidos - NPC Arne | Video | ||
Ians Problem | 5 | NPC Ian | |||
Emmas Problem | 8 | NPC Emma | |||
Jasmines Second Problem | 8 | NPC Jasmine Map | |||
The Town Drink Mission | 10 | ||||
Humwich Goblin CHest | 10 | ||||
Beer Mission | 10 | NPC Helmut | |||
Aleyns Problem | 10 | NPC Alyens | |||
A Small Magical Box | 15 | NPC Josef | |||
Pauls Lost Keys | 15 | NPC Paul | |||
Assisting Dorothy | 15 | NPC Dorothy | |||
Lukas Problem | 15 | NPC Lukas | |||
Martens Questline | 15 - 40 | NPC Marten | |||
Island of Cratai | 20 | NPC Francis | |||
Torstens Anger | 20 | ||||
Elsas Questline | 20 - 60 | NPC Elsa | |||
Satyrs Wine | 25 | 5 Ampoules of luck | NPC Mold | ||
Earls Chicken Worries | 30 | NPC Earl | |||
Helping Xavier | 30 | NPC Xavier | |||
Ivans Missions | 30 | NPC Ivan | |||
Tavern Tales #4 | 30 | NPC Anghus | |||
Tavern Tales #6 | 30 | NPC Carl | |||
Svens Task | 30 | NPC Sven | |||
Kjells Rescue | 30 | NPC Kjell | |||
King Johans Questline | 30 - 40 | King Johan | |||
Thaddeus Questline | 30 - 80 | NPC Thaddeus | |||
Freak Chest | 35 | ||||
The Lost Blacksmith | 40 | NPC Terrowin | |||
Guilherme Task | 50 | NPC Guilherme | |||
Tavern Tales #3 | 50 | NPC Leandro | |||
Tavern Tales #5 | 50 | NPC Arle | |||
Tavern Tales #15 | 50 | NPC Yvor | |||
Furhmans Hideout | 50 | ||||
Tavern Tales #1 | 60 | NPC Maurice | |||
Levers of Cratai | 60 | NPC Travis | |||
Village Elder Mission | 60 | NPC Benedict | |||
The Strange Note | 70 | NPC Francisco | |||
The Underground Chamber | 70 | ||||
Explorer Achievement | 70 | ||||
Birlusks Gift #1 | 75 | 25,000 gold. Outfit | |||
Birlusks Gift #2 | 80 | Emerald Shield | |||
Natalies Missions | 80 | NPC Natalie | |||
Tavern Tales #10 | 80 | NPC Roddy | |||
Birlusks Gift #3 | 90 | Emerald Shield | |||
Birlusks Gift #4 | 100 | Emerald Armor, Outfit | |||
Roulette Macabre | 100 | Suggest atleast lvl 100+ | |||
Castle of Death | 100 | Suggest atleast lvl 100+ | Achievment & Access to Wanu spawn | ||
The Vozuth Rune Task | 100 | NPC Urogath | |||
The Six Portal | 110 | ||||
Doomed Dungeons | 110 | ||||
Tavern Tales #14 | 120 | NPC Ziggy | |||
The Abandonded Citadel | 120 | ||||
The Spidery Maze | 120 | +2 Magic/Melee/Distance Ring (Vocational) | |||
Tavern Tales #2 | 150 | NPC Eldrus | |||
Tavern Tales #12 | 150 | NPC Tehil | |||
Captains Revenge | 150 | NPC Captain Mcgregor | |||
Tavern Tales #13 | 160 | NPC Deullar | |||
Magic Rune Quest | 160 | Either Noble Zezenia Wand, Ceremonial Archmage Skirt or Cermonial Archmage Mask | Inside 160 Dungeon | Video | |
Tavern Tales #7 | 170 | NPC Hurrie | |||
Tavern Tales #11 | 180 | NPC Thorkell | |||
In Service of the City | 200 | Zezenia Legs | NPC King Terryn | ||
Let Numbers Speak | 200 | NPC Boreas | |||
Grand Dungeon Master | 200 | ||||
Calling Baphomet | 200 | ||||
Exchange with Aramades | 200 | ||||
Ferocious Challenge | 200 | ||||
Fiery Secret | 250 |
Subclass Quests | Level | Requirements | Reward | Location | Video |
Barbarian | 30 | Warrior | Subclass spells | Caerfa | Video |
Paladin | 30 | Warrior | Subclass spells | Ellaria | Video |
Rogue | 30 | Ranger | Subclass spells | Culthan Ruins | Video |
Marksman | 30 | Ranger | Subclass spells | Ellaria | Video |
Warlock | 30 | Mage | Subclass spells | Video | |
Shaman | 30 | Mage | Subclass spells | Video | |
Pyromancer | 30 | Mage | Subclass spells | Video |
Daily Quests | Level | Requirments | Reward | Location | Video |
Message in a Bottle | 0 | Fish up a bottle and return to right NPC | Pearl Oyster | Any body of Water | Video |
Osvald Challenge | 0 | Experince, Gold, Skills, Royal Chest Points, Challenge Points |
Bersund - Osvald |
Video | |
Thorvald Challenge | 0 | Experience, Gold, Skills, Royal Chest Points, Challenge Points |
Ellaria - Thorvald |
Video | |
Leovald Challenge | 0 | - 5 Premium Cards | Guaranteed 1 Item (random) from the boss you picked | Bersund - NPC Leovald | Video |
Helping Galfrid | 40 | - 5 Rage Elixer | Fured Leather Quiver (Ranger) ,Silver Shield (Warrior), Ornamented Spell Book (Mage), All Rewards are rare, Challenge Points | Arnau - NPC Galfrid | Video |
Yasins Daily Deliveries | 50 | Possible: Gold, Fishing Net, Rope (Rare), Crown Helmet, Ring of Weevil, Challenge Points | Ben Qarassih - NPC Yasin | Video | |
Gambling with Cromwell | 50 | - 50, 000 Gold | Magician Legs (Rare), Rusty Vozuth Legs, Challenge Points | Karkkila - NPC Cromwell | Video |
Helping Harry | 75 | - 20 Dragon Bones, 10 Dire Boar Manes, 2 Armadillork Tails | Hunting Horn (Rare), Some Creature Products, Challenge Points | Yarrael - NPC Harry | Video |
Helping Nathaneal | 80 | - Either 20 Gooseberry, 20 Blackcurrant, 20 Redcurrant, 20 Blackberry, or 20 Raspberry | - Either Rocks, Goldstone/Bixbite/Aquamarine/Spinel (Rare), Challenge Points | Gulshan Village - NPC Nathanel | Video |
Helping Simon | 80 | - 5 Flasks of Haste Potion | Magicians Hat (Rare), Knight Helmet, 10 Health Flasks, Challenge Points | Lyedel - NPC Simon | Video |
Adrianos Daily Delivery | 100 | Magicians Purse (Rare), Silver Boots, Sacred Necklace, Challenge Points | Vevay - NPC Adrianos | Video | |
In Cliftons Aid | 100 | Magician Gloves (Rare), Imperial Gauntlets, Rough Ring, Challenge Points | Karkkila - NPC Clifton | Video | |
A Very Secret Mission | 100 | (Weekly) | ?? | Quagvill - NPC Gildwen | Video |
Helping Egon | 150 | - 5 Grylith Dragon Wings and Tails | Legendary Bracers (Rare), Knight helmet, Gatherable Products, Challenge Points | Drygon Tower - NPC Egon | Video |